Hitachi MC-EX5001 projector
- Brightness: 5200 lumens
- Resolution: 1024 x 768 (XGA)
- Weight: Approximately 5.2kg
Description
Model | MC-EX5001 |
---|---|
OPTICAL | |
Display Device | 0.63″ (4:3) 3LCD |
Resolution | 1024 x 768 (XGA) |
Light Output (Brightness) | 5,200 ANSI lumens (Normal Mode) / 3900 ANSI lumens (Eco Mode) |
Contrast Ratio | 16,000:1 |
Lens | Manual focus, manual zoom x 1.6 |
Lamp Wattage | 280W |
Lamp Life | Approximately 4,500 Hours (Normal Mode) / 6,000 Hours (Eco Mode) |
Throw Ratio | 1.4 – 2.3 : 1 |
Diagonal Display Size | 30″ – 300″ (76cm – 762cm) |
Number of Colors | 16.7M colours |
Focus Distance | 0.8m ~ 8.6m (Wide) / 1.4m ~ 14.0m (Tele) |
Keystone Correction | H and V: +/- 30º |
COMPATIBILITY | |
Computer | VGA, SVGA, XGA, WXGA, SXGA, SXGA+, HD, UXGA, WUXGA |
H-Sync | 15kHz – 106kHz |
V-Sync | 50Hz – 120Hz |
Composite Video | NTSC, NTSC4.43, PAL, PAL-M, -N, SECAM |
Component Video | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
HDMI | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
TERMINALS | |
Digital Input | HDMI (HDCP compliant) x 2 (HDMI 2 shared with MHL (Ver 1.4)) |
Computer In 1 | Mini-D-sub 15-pin connector x 1 |
Computer In 2 | Mini-D-sub 15-pin connector x 1 |
Monitor Out | |
Video Input | RCA connector x 1 |
Audio Input | 3.5mm stereo mini connector x 2, RCA connector L/R x1 |
Audio Output | 3.5mm stereo mini connector x 1 |
Control Terminal | 9-pin D-sub x 1 (RS-232 control) |
USB-A | USB type A x 2 (PC Less Presentation or Wireless Adapter) |
USB-B | USB type B x 1 (USB display or Mouse Control) |
Wired Network | RJ-45 jack x 1 |
Wireless Network | USB wireless adapter (optional) |
POWER & PHYSICAL | |
Power Supply | AC 100V – 120V / AC 220V – 240V, 50 / 60Hz |
Power Consumption | 390W |
Operating Temperature | 5 – 35ºC |
Dimension of the Product Main Body
(The connecting and protruding part are not included) |
413(W) x 123(H) x 315(D)mm |
Weight | Approximately 5.2kg |