Hitachi MP-EU5002E projector
- Brightness: 5,000 ANSI lumens
- Resolution: 1920 x 1200 (WUXGA)
- Weight: Approximately 7.5kg
Description
Specifications
Model | MP-EU5002 |
---|---|
OPTICAL | |
Display Device | 0.64″ (16:10) 3LCD x 1 |
Resolution | 1920 x 1200 (WUXGA) |
Light Source | Laser |
Light Output (Brightness) | 5,000 ANSI lumens |
Contrast Ratio | 500,000:1 |
Lens | Manual focus, manual zoom x 1.6 |
Speaker | 16W |
Expected Light Source Life | Approximately 20,000 Hours |
Throw Ratio (Distance : Width) | 1.3 – 2.1 : 1 |
Display Size | 30″ – 300″ |
Keystone Correction | H and V: +/- 30º |
TERMINALS | |
HDMI In | HDMI (HDCP compliant) x 3 (HDMI 2 supports MHL input) |
Computer In | 15-pin mini D-sub x 2 |
Monitor Out | 15-pin mini D-sub x 1 (Shared with Computer In 2) |
Video Input | RCA x 1 |
Audio Input | 3.5mm stereo mini connector x 1, RCA connector L/R x1 |
Audio Output | 3.5mm stereo mini connector x 1 |
Control In (RS232C) | D-sub 9-pin connector x 1 |
USB-A | USB type A x 2 (PC Less Presentation or Wireless Adapter) |
USB-B | USB type B x 1 (USB display or USB mouse control) |
Lan | RJ-45 x 1 |
POWER & PHYSICAL | |
Power Requirements | AC 100V – 120V (50/ 60Hz), 3.8A
AC 220V – 240V (50/ 60Hz), 1.9A |
Maximum Power Consumption | AC 100V – 120V (50/ 60Hz), 360W
AC 220V – 240V (50/ 60Hz), 350W |
Operating Temperature | 0 – 40ºC (10-90%RH) |
Dimension of the Product Main Body
(The connecting and protruding part are not included) |
512(W) x 152(H) x 424(D)mm |
Weight | Approximately 7.5kg |
WARRANTY | |
Projector | 3 years |
Light Source | 20,000 hours/ 5 years (whichever come first) |