Description
System | 3 * 0.79″ p-Si inorganic LCD |
Resolution | XGA (1024*768) |
Aspect Ratio | 4:03 |
ANSI Lumens | 7500 |
Contrast | 5000:01:00 |
Lamp | 400W UHM |
Lamp Life | 3000hrs. (4500hrs. ECO mode) |
Lens | F1.7-2.3, f=26.9-45.4mm powered zoom and focus |
Interchageable | Yes |
Throw Ratio | 1.7 – 2.8:1 |
Image Size | 40″-400″ diagonal |
Throw Distance | 1.30-24.48m |
Throw distance for 100″ image | 3.45 – 5.69m |
Lens Shift | Ver.50%, Hor. 10% |
Keystone Correction | 40° (Vertical) |
30° (Horizontal) | |
Computer Resolutions | VGA, SVGA, XGA, WXGA, SXGA, SXGA+, UXGA |
Video | PAL, SECAM, NTSC |
HDTV | 1080p, 1080i, 720p |
Horizontal Freq. | 15.75-91kHz |
Vertical Freq. | 24-120Hz |
Speakers | 10W mono |
Remote Control | Panasonic PT-EX800ZE only |
Noise | 37db (29db ECO mode) |
Dimensions | 530*177*385mm (W*H*D) |
Weight | 10.60kg |
Power Supply | 100-240 V AC, 50/60 Hz |
Power Consumption | 575Watts |